
Or use the filters below
C400 GT SE Scooter, ABS, ASC, Stainless Steel Exhaust System, Flex Storage Case, Centre Stand, Keyless Ride, TFT Screen, Heated Seat, Heated Grips...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £6,999.00 | £699.90 | £6,299.10 | £8,028.54 | £0 | 7.9% | 7.9% | 48 | £152.68 | £152.68 x 46 | £152.68 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £6,999.00 | £699.90 | £6,299.10 | £8,412.17 | £0 | 7.9% | 7.9% | 48 | £104.29 | £104.29 x 46 | £2,810.64 | Customise |
C400 GT SE Scooter, ABS, ASC, Stainless Steel Exhaust System, Flex Storage Case, Centre Stand, Keyless Ride, TFT Screen, Heated Seat, Heated Grips...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £6,999.00 | £699.90 | £6,299.10 | £8,028.54 | £0 | 7.9% | 7.9% | 48 | £152.68 | £152.68 x 46 | £152.68 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £6,999.00 | £699.90 | £6,299.10 | £8,411.05 | £0 | 7.9% | 7.9% | 48 | £104.38 | £104.38 x 46 | £2,805.29 | Customise |
We have for Sale Our V.A.T Qualifying Ex-Demonstrator C400GT SE with Just 12 Miles On the Clock ! Finished in Gleaming Black Paintwork with Heated Seats , Heated Grips , TFT Dashboard , This Bike will also come with a Minimum of 2 Years BMW Warran...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,295.00 | £729.50 | £6,565.50 | £8,368.22 | £0 | 7.9% | 7.9% | 48 | £159.14 | £159.14 x 46 | £159.14 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,295.00 | £729.50 | £6,565.50 | £8,758.84 | £0 | 7.9% | 7.9% | 48 | £109.82 | £109.82 x 46 | £2,867.80 | Customise |
Lind Group Holding Company Limited are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: {fca_number} Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 06497578
Registered Office: Brook Farm, Five Oak Green Road, Tonbridge, Kent, TN11 0QN.