
Or use the filters below
C400 GT SE Scooter, ABS, ASC, Stainless Steel Exhaust System, Flex Storage Case, Centre Stand, Keyless Ride, TFT Screen, Heated Seat, Heated Grips...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,295.00 | £729.50 | £6,565.50 | £8,920.22 | £10.00 | 11.9% | 11.9% | 48 | £170.64 | £170.64 x 46 | £170.64 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,295.00 | £729.50 | £6,565.50 | £9,430.51 | £10.00 | 11.9% | 11.9% | 48 | £129.23 | £129.23 x 46 | £2,627.20 | Customise |
C400 GT SE Scooter, ABS, ASC, Stainless Steel Exhaust System, Flex Storage Case, Centre Stand, Keyless Ride, TFT Screen, Heated Seat, Heated Grips...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,995.00 | £799.50 | £7,195.50 | £9,775.98 | £10.00 | 11.9% | 11.9% | 48 | £187.01 | £187.01 x 46 | £187.01 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,995.00 | £799.50 | £7,195.50 | £10,283.06 | £10.00 | 11.9% | 11.9% | 48 | £145.88 | £145.88 x 46 | £2,627.20 | Customise |
Lind Group Holding Company Limited are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: {fca_number} Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 06497578
Registered Office: Brook Farm, Five Oak Green Road, Tonbridge, Kent, TN11 0QN.