Or use the filters below
This F900R is Our Ex-Demo Motorcycle , It has only covered 886 Miles and is in immaculate condition, This bike will come with a minimum of 2 Years manufacturer Warranty and Roadside Assist ....
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,795.00 | £779.50 | £7,015.50 | £9,531.34 | £0 | 11.9% | 11.9% | 48 | £182.33 | £182.33 x 46 | £182.33 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,795.00 | £779.50 | £7,015.50 | £10,256.75 | £0 | 11.9% | 11.9% | 48 | £123.49 | £123.49 x 46 | £3,673.22 | Customise |
BMW F900 R , EX DEMO,750 MILES , BLUE , TFT SCREEN , HEATED GRIPS , DYNAMIC SUSPENSION , 2 YEARS WARRANTY AND EMERGANCY ASSIST ...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,894.00 | £789.40 | £7,104.60 | £9,652.60 | £0 | 11.9% | 11.9% | 48 | £184.65 | £184.65 x 46 | £184.65 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,894.00 | £789.40 | £7,104.60 | £10,421.74 | £0 | 11.9% | 11.9% | 48 | £122.22 | £122.22 x 46 | £3,888.00 | Customise |
Pre Registered. Deposit now for delivery January 2021. Delivery Mileage only. Tracker, Tyre pressure monitoring, alarm, comfort package. ...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £9,848.00 | £984.80 | £8,863.20 | £12,041.60 | £0 | 11.9% | 11.9% | 48 | £230.35 | £230.35 x 46 | £230.35 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £9,848.00 | £984.80 | £8,863.20 | £12,840.46 | £0 | 11.9% | 11.9% | 48 | £165.57 | £165.57 x 46 | £4,073.87 | Customise |
Lind Group Holding Company Limited are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: {fca_number} Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 06497578
Registered Office: Brook Farm, Five Oak Green Road, Tonbridge, Kent, TN11 0QN.