Or use the filters below
We are pleased to offer for Sale Our Ex-Demonstrator G310R in Motorsport Colours , This bike will come with a minimum of 2 Years BMW Warranty and Assist . ( VAT Qualifying )...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £3,899.00 | £389.90 | £3,509.10 | £4,767.50 | £10.00 | 11.9% | 11.9% | 48 | £91.20 | £91.20 x 46 | £91.20 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £3,899.00 | £389.90 | £3,509.10 | £4,967.14 | £10.00 | 11.9% | 11.9% | 48 | £75.02 | £75.02 x 46 | £1,051.30 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £4,370.00 | £437.00 | £3,933.00 | £5,343.56 | £10.00 | 11.9% | 11.9% | 48 | £102.22 | £102.22 x 46 | £102.22 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £4,370.00 | £437.00 | £3,933.00 | £5,550.74 | £10.00 | 11.9% | 11.9% | 48 | £85.42 | £85.42 x 46 | £1,099.00 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £4,370.00 | £437.00 | £3,933.00 | £5,343.56 | £10.00 | 11.9% | 11.9% | 48 | £102.22 | £102.22 x 46 | £102.22 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £4,370.00 | £437.00 | £3,933.00 | £5,550.74 | £10.00 | 11.9% | 11.9% | 48 | £85.42 | £85.42 x 46 | £1,099.00 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £4,370.00 | £437.00 | £3,933.00 | £5,343.56 | £10.00 | 11.9% | 11.9% | 48 | £102.22 | £102.22 x 46 | £102.22 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £4,370.00 | £437.00 | £3,933.00 | £5,550.74 | £10.00 | 11.9% | 11.9% | 48 | £85.42 | £85.42 x 46 | £1,099.00 | Customise |
Triumph West London are pleased to offer this Used Street Triple 675 Fitted with the following extras - Led Indicators Fly Screen Serviced at the following intervals - 20/04/13 @ 473 MILES 22/03/2014 @ 5338 MILES 04/04/2015 @ 9545 MIL...
F800R 2 Year warranty and break down assist. Heat grips, centre stand, suspension adjustment, on board computer, ideal commuter bike, ready to take panniers...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £5,495.00 | £549.50 | £4,945.50 | £6,718.94 | £10.00 | 11.9% | 11.9% | 48 | £128.53 | £128.53 x 46 | £128.53 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £5,495.00 | £549.50 | £4,945.50 | £7,136.16 | £10.00 | 11.9% | 11.9% | 48 | £94.68 | £94.68 x 46 | £2,136.70 | Customise |
Here we have a great looking Tiger Sport 1050. This bikes' condition is an absolute credit to its previous owner ! It has covered just over 21k miles but it most certainly doesn't look it. Comes fitted with Heated grips and Centre Stand. This bik...
We are pleased to offer Our Ex-Demonstrator C400X SE with TFT Dashboard , it Has Low mileage and will come with a Minimum of 2 Years BMW Warranty and Assist...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £5,699.00 | £569.90 | £5,129.10 | £6,968.30 | £10.00 | 11.9% | 11.9% | 48 | £133.30 | £133.30 x 46 | £133.30 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £5,699.00 | £569.90 | £5,129.10 | £7,389.19 | £10.00 | 11.9% | 11.9% | 48 | £99.17 | £99.17 x 46 | £2,158.30 | Customise |
Triumph West London are pleased to offer this Used Approved Street Twin in Matt Black 1 Owner from New Just 6421 miles from new Fitted with the following extras - Triumph Grips Triumph Gear Peg Bike Trac Serviced at the following in...
Check Out This 2019 XG750A Street Rod Finished in Rugged Gold Denim and Featuring the Brilliant High Output Revolution X Water Cooled Motor, Upside Down Forks with Twin brembo Disc Brakes. Drag Style Bars and Bar End Mirrors for a Sporty and Aggressi...
Here w have an Ex Demo Street 750. The blacked out liquid cooled revolution V-Twin engine is built to conquer the hot and heavy traffic of urban streets. Exciting performance and power delivery means manoeuvring and commuting makes city traffic a bre...
Lind Group Holding Company Limited are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: {fca_number} Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 06497578
Registered Office: Brook Farm, Five Oak Green Road, Tonbridge, Kent, TN11 0QN.