Or use the filters below
We are pleased to offer for Sale Our Ex-Demonstrator G310R in Motorsport Colours , This bike will come with a minimum of 2 Years BMW Warranty and Assist . ( VAT Qualifying )...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £3,899.00 | £389.90 | £3,509.10 | £4,767.50 | £0 | 11.9% | 11.9% | 48 | £91.20 | £91.20 x 46 | £91.20 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £3,899.00 | £389.90 | £3,509.10 | £5,008.50 | £0 | 11.9% | 11.9% | 48 | £71.63 | £71.63 x 46 | £1,251.99 | Customise |
We are pleased to Offer this Ex Demonstrator G310GS In the Lovely Motorsport Colour scheme , this bike has covered just 866 Miles and will come with a Minimum of 2 Years BMW Warranty and Assist . V.A.T Qualifying ....
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £4,299.00 | £429.90 | £3,869.10 | £5,256.78 | £0 | 11.9% | 11.9% | 48 | £100.56 | £100.56 x 46 | £100.56 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £4,299.00 | £429.90 | £3,869.10 | £5,544.26 | £0 | 11.9% | 11.9% | 48 | £77.23 | £77.23 x 46 | £1,484.55 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £4,370.00 | £437.00 | £3,933.00 | £5,343.56 | £0 | 11.9% | 11.9% | 48 | £102.22 | £102.22 x 46 | £102.22 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £4,370.00 | £437.00 | £3,933.00 | £5,589.75 | £0 | 11.9% | 11.9% | 48 | £82.22 | £82.22 x 46 | £1,288.41 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £4,370.00 | £437.00 | £3,933.00 | £5,343.56 | £0 | 11.9% | 11.9% | 48 | £102.22 | £102.22 x 46 | £102.22 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £4,370.00 | £437.00 | £3,933.00 | £5,589.75 | £0 | 11.9% | 11.9% | 48 | £82.22 | £82.22 x 46 | £1,288.41 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £4,370.00 | £437.00 | £3,933.00 | £5,343.56 | £0 | 11.9% | 11.9% | 48 | £102.22 | £102.22 x 46 | £102.22 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £4,370.00 | £437.00 | £3,933.00 | £5,589.75 | £0 | 11.9% | 11.9% | 48 | £82.22 | £82.22 x 46 | £1,288.41 | Customise |
F800R 2 Year warranty and break down assist. Heat grips, centre stand, suspension adjustment, on board computer, ideal commuter bike, ready to take panniers...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £5,495.00 | £549.50 | £4,945.50 | £6,718.94 | £0 | 11.9% | 11.9% | 48 | £128.53 | £128.53 x 46 | £128.53 | Customise |
C400 GT SE Scooter, ABS, ASC, Stainless Steel Exhaust System, Flex Storage Case, Centre Stand, Keyless Ride, TFT Screen, Heated Seat, Heated Grips...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £6,495.00 | £649.50 | £5,845.50 | £7,941.66 | £0 | 11.9% | 11.9% | 48 | £151.92 | £151.92 x 46 | £151.92 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £6,495.00 | £649.50 | £5,845.50 | £8,418.83 | £0 | 11.9% | 11.9% | 48 | £113.21 | £113.21 x 46 | £2,448.46 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £6,799.00 | £679.90 | £6,119.10 | £8,313.34 | £0 | 11.9% | 11.9% | 48 | £159.03 | £159.03 x 46 | £159.03 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £6,799.00 | £679.90 | £6,119.10 | £8,770.57 | £0 | 11.9% | 11.9% | 48 | £121.94 | £121.94 x 46 | £2,359.49 | Customise |
C400 GT SE Scooter, ABS, ASC, Stainless Steel Exhaust System, Flex Storage Case, Centre Stand, Keyless Ride, TFT Screen, Heated Seat, Heated Grips...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £6,995.00 | £699.50 | £6,295.50 | £8,553.26 | £0 | 11.9% | 11.9% | 48 | £163.62 | £163.62 x 46 | £163.62 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £6,995.00 | £699.50 | £6,295.50 | £9,114.15 | £0 | 11.9% | 11.9% | 48 | £118.13 | £118.13 x 46 | £2,862.54 | Customise |
C400 GT SE Scooter, ABS, ASC, Stainless Steel Exhaust System, Flex Storage Case, Centre Stand, Keyless Ride, TFT Screen, Heated Seat, Heated Grips...
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,295.00 | £729.50 | £6,565.50 | £8,920.22 | £0 | 11.9% | 11.9% | 48 | £170.64 | £170.64 x 46 | £170.64 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,295.00 | £729.50 | £6,565.50 | £9,480.49 | £0 | 11.9% | 11.9% | 48 | £125.17 | £125.17 x 46 | £2,868.00 | Customise |
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,494.00 | £749.40 | £6,744.60 | £9,163.32 | £0 | 11.9% | 11.9% | 48 | £175.29 | £175.29 x 46 | £175.29 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,494.00 | £749.40 | £6,744.60 | £9,646.94 | £0 | 11.9% | 11.9% | 48 | £136.05 | £136.05 x 46 | £2,503.19 | Customise |
This F900R is Our Ex-Demo Motorcycle , It has only covered 886 Miles and is in immaculate condition, This bike will come with a minimum of 2 Years manufacturer Warranty and Roadside Assist ....
Representative Examples - PCP subject to an annual mileage, excess mileage fees may apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cash Price | Deposit | Total Amount of Credit | Total Amount Payable | Administration Fee | Fixed Rate | Representative APR | Duration of Agreement | Initial Payment | Monthly Payment | Final Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | £7,795.00 | £779.50 | £7,015.50 | £9,531.34 | £0 | 11.9% | 11.9% | 48 | £182.33 | £182.33 x 46 | £182.33 | Customise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCP | £7,795.00 | £779.50 | £7,015.50 | £10,256.75 | £0 | 11.9% | 11.9% | 48 | £123.49 | £123.49 x 46 | £3,673.22 | Customise |
Lind Group Holding Company Limited are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: {fca_number} Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
Registered in England & Wales: 06497578
Registered Office: Brook Farm, Five Oak Green Road, Tonbridge, Kent, TN11 0QN.